Newhaven Ikaria Weather Station weather
Latitude N 50° 47' 38" Longitude E 00° 02' 51" Elevation 200 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 24.2 °C | at 08:06 |
| Low Temperature | 15.1 °C | at 05:55 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 23.5 mph | at 16:17 |
| Highest Speed (10 minute average) | 18.2 mph (F5) | at 16:00 |
| Wind Run | 175.7 miles | |
| Pressure | ||
| High Pressure (SL) | 1018.2 mb | at 13:04 |
| Low Pressure (SL) | 1016.3 mb | at 22:42 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 30/07/2010 02:15:33
powered by
Cumulus v1.9.0 (937)