Newhaven Ikaria Weather Station weather
Latitude N 50° 47' 38" Longitude E 00° 02' 51" Elevation 200 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.2 °C | at 16:10 |
| Low Temperature | 1.8 °C | at 06:16 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 19.0 mph | at 17:44 |
| Highest Speed (10 minute average) | 10.4 mph (F3) | at 16:37 |
| Wind Run | 171.6 miles | |
| Pressure | ||
| High Pressure (SL) | 1027.6 mb | at 11:48 |
| Low Pressure (SL) | 1024.1 mb | at 00:01 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 10/03/2010 20:47:19
powered by
Cumulus v1.8.8 (881)