Newhaven Ikaria Weather Station weather
Latitude N 50° 47' 38" Longitude E 00° 02' 51" Elevation 200 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.3 °C | at 00:00 |
| Low Temperature | 16.0 °C | at 01:29 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 5.4 mph | at 00:05 |
| Highest Speed (10 minute average) | 3.7 mph (F2) | at 02:07 |
| Wind Run | 6.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1016.8 mb | at 00:46 |
| Low Pressure (SL) | 1016.4 mb | at 00:02 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 30/07/2010 02:15:33
powered by
Cumulus
v1.9.0 (937)