Newhaven Ikaria Weather Station weather
Latitude N 50° 47' 38" Longitude E 00° 02' 51" Elevation 200 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.2 °C | at 12:49 |
| Low Temperature | 2.6 °C | at 05:06 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 25.9 mph | at 18:40 |
| Highest Speed (10 minute average) | 15.0 mph (F4) | at 14:34 |
| Wind Run | 188.5 miles | |
| Pressure | ||
| High Pressure (SL) | 1026.5 mb | at 00:00 |
| Low Pressure (SL) | 1023.4 mb | at 15:03 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 10/03/2010 20:47:19
powered by
Cumulus
v1.8.8 (881)