Newhaven Ikaria Weather Station weather
Latitude N 50° 47' 38" Longitude E 00° 02' 51" Elevation 200 ft
Records began on 31 October 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.9 °C | at 09:55 on 28 June 2010 |
| Lowest Temperature | -4.3 °C | at 08:10 on 07 January 2010 |
| Lowest Wind Chill Temperature | -6.5 °C | at 00:13 on 09 January 2010 |
| Highest Minimum | 19.2 °C | on 27 July 2010 |
| Lowest Maximum | 1.3 °C | on 09 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 14746.0 mm/hr | at 04:33 on 08 June 2010 |
| Highest Hourly Rainfall | 1228.8 mm | at 04:33 on 08 June 2010 |
| Highest Daily Rainfall | 1228.8 mm | on 08 June 2010 |
| Highest Monthly Rainfall | 1228.8 mm | June 2010 |
| Wind | ||
| Highest Wind Gust | 57.0 mph | at 15:12 on 14 November 2009 |
| Highest Wind Speed Average | 50.1 mph | at 23:27 on 24 November 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 972.1 mb | at 06:24 on 28 February 2010 |
| Highest Pressure (sl) | 1035.0 mb | at 09:01 on 20 May 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 30/07/2010 02:15:33
powered by
Cumulus v1.9.0 (937)