Newhaven Ikaria Weather Station weather
Latitude N 50° 47' 38" Longitude E 00° 02' 51" Elevation 200 ft
Records began on 31 October 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 18.5 °C | at 14:17 on 31 October 2009 |
| Lowest Temperature | -4.3 °C | at 08:10 on 07 January 2010 |
| Lowest Wind Chill Temperature | -6.5 °C | at 00:13 on 09 January 2010 |
| Highest Minimum | 13.6 °C | on 19 November 2009 |
| Lowest Maximum | 1.3 °C | on 09 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 7544.5 mm/hr | at 00:20 on 23 January 2010 |
| Highest Hourly Rainfall | 628.8 mm | at 00:20 on 23 January 2010 |
| Highest Daily Rainfall | 628.8 mm | on 22 January 2010 |
| Highest Monthly Rainfall | 724.8 mm | January 2010 |
| Wind | ||
| Highest Wind Gust | 57.0 mph | at 15:12 on 14 November 2009 |
| Highest Wind Speed Average | 50.1 mph | at 23:27 on 24 November 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 972.1 mb | at 06:24 on 28 February 2010 |
| Highest Pressure (sl) | 1034.2 mb | at 08:17 on 27 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 10/03/2010 20:47:19
powered by
Cumulus v1.8.8 (881)