Newhaven Ikaria Weather Station weather
Latitude N 50° 47' 38" Longitude E 00° 02' 51" Elevation 200 ft
| Dawn: | 06:49 | Sunrise: | 07:23 | Moonrise: | 05:00 | ![]() |
| Dusk: | 17:40 | Sunset: | 17:06 | Moonset: | 12:22 | |
| Daylight: | 10:51 | Day length: | 09:43 | Moon Phase: | Waning Crescent |
Welcome to IKARIA PWS.
The weather station in use is the WH1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 1.3 °C | Dew Point | 0.0 °C |
| Windchill | -2.6 °C | Humidity | 91% |
| Heat Index | 1.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 22.5 mm | Rainfall This Year | 747.3 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 12.1 mph | Wind Speed (avg) | 8.6 mph |
| Wind Bearing | 22° NNE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1006.1 mb | Rising slowly | +0.1 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 09/02/2010 01:27:58
powered by
Cumulus
v1.8.8 (881)
