Newhaven Ikaria Weather Station weather
Latitude N 50° 47' 38" Longitude E 00° 02' 51" Elevation 200 ft
| Dawn: | 04:43 | Sunrise: | 05:23 | Moonrise: | 22:01 | ![]() |
| Dusk: | 21:28 | Sunset: | 20:49 | Moonset: | 10:07 | |
| Daylight: | 16:45 | Day length: | 15:26 | Moon Phase: | Waning Gibbous |
Welcome to IKARIA PWS.
The weather station in use is the WH1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 16.2 °C | Dew Point | 13.3 °C |
| Windchill | 16.2 °C | Humidity | 83% |
| Heat Index | 16.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 935.1 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 14° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1016.4 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 30/07/2010 02:15:33
powered by
Cumulus
v1.9.0 (937)
